Satco
LED Area Light with Photocell - 25W - 5000K - Black Finish - 120-
Buy at discounted prices
| Spend | Save |
|---|---|
| 1 or more | 0% off |
| 2 or more | 5% off |
| 5 or more | 7% off |
| 10 or more | 10% off |
| 15 or more | 15% off |
| 20 or more | 20% off |
$79.00
Shipping calculated at checkout.
/count/ sold in last /time/ hours
Text block
-
Power: 25W, 2200 Lumens, 5000K Natural Light
-
Durability: Outdoor, IP65, Rated Hours, cULus Certified
-
Functionality: Has Photocell, Non-Dimmable, Voltage
-
Warranty: 5-Years
eneral
| Status | Active |
| Fixture Type | Area Light |
| Finish | Black |
| Wattage | 25W |
| Lumen Output | 2200L |
| CCT (Kelvin) | 5000K |
| Temperature | Natural Light |
| IP Rating | IP65 |
| Indoor or Outdoor Fixture | Outdoor |
Specifications
| Technology | LED |
| Wattage | 25W |
| Lumen Output | 2200L |
| CCT (Kelvin) | 5000K |
| Color Temperature | Natural Light |
| CRI | 80+ |
| Voltage | 120V-277V |
| Beam Angle | 90 |
| Rated Hours | 40000 |
| Operating Temperature | -30C (-22F) to +50C (+122F) |
| Dimmable | Non-Dimmable |
| Photocell or Sensor | Has Photocell |
| Weight (lb.) | 1.26 |
| IP Rating | IP65 |
| Material | Polycarbonate (PC) |
Dimensions
| Height (in.) | 4.13 |
| Width (in.) | 7.5 |
| Extension (in.) | 12.88 |
Compliance
| Safety Listing | cULus - Certified |
| Location Rating | Wet |
| ENERGY STAR | No |
| DLC Approved | No |
| ADA Compliant | No |
| California Prop 65 |
Lead
|
| RoHS Compliant | Yes |
| FCC Compliant | Yes |
| Canadian Standard ICES-005 | Class A |
| SDS Sheet | LED Fixture |
Additional Information
| Warranty | 5-Years |
Packaging
| Each UPC | 045923680991 |
| Each Quantity | 1 |
| Each Length (in.) | 5.25 |
| Each Width (in.) | 13.25 |
| Each Height (in.) | 8.63 |
| Each Weight (lb.) | 2.87 |
| Each Cube (CuFt.) | 0.3474 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923680998 |
| Case Quantity | 1 |
| Case Length (in.) | 13.19 |
| Case Width (in.) | 4.72 |
| Case Height (in.) | 7.87 |
| Case Weight (lb.) | 2.87 |
| Case Cube (CuFt.) | 0.2835 |
| Each UPC | 045923656842 |
| Each Quantity | 1 |
| Each Length (in.) | 16.54 |
| Each Width (in.) | 11.81 |
| Each Height (in.) | 7.09 |
| Each Weight (lb.) | 7.28 |
| Each Cube (CuFt.) | 0.8015 |
| Pack Type | Box |
| Inner Quantity | 0 |
| Inner Length (in.) | 0.00 |
| Inner Width (in.) | 0.00 |
| Inner Height (in.) | 0.00 |
| Inner Weight (lb.) | 0.00 |
| Inner Cube (CuFt.) | 0.0000 |
| Case UPC | 10045923656849 |
| Case Quantity | 2 |
| Case Length (in.) | 17.13 |
| Case Width (in.) | 12.40 |
| Case Height (in.) | 14.96 |
| Case Weight (lb.) | 16.09 |
| Case Cube (CuFt.) | 1.8389 |
Free delivery
Non-contact shipping
Money-back quarantee
Secure payments